Ritzville Headquarters
| General Manager / CEO | Daniel P. Murphy |
| Manager of Engineering | Christina Carter |
| Distribution Engineer | Ben Friederichs |
| Substation Wireman | Kurt Staley |
| Staking Engineer | Tim Peterson |
| Manager of Member Services | Dale Anderson |
| Manager of Finance and Administration | Yvette Armstrong |
| Accountant | Shannon Phillips |
| Member Service Representative- Dispatching | Terri Heiman |
| Member Service Representative- Billing | Janet Phillips |
| Member Service Representative- Billing | Victoria Ziemer |
| Member Service Representative- Collections | Kelly Gilchrist |
| Member Service Representative- Capital Credits | Tia Kubik |
| Ritzville Crew Foreman | Mike Steinberger |
| Journeyman Lineman | Brian Kramer |
| Journeyman Lineman | Jason Miller |
| Journeyman Lineman | Ken Russell |
Mesa Operations Center
| Manager of Operations | Steve Frost |
| Operations Superintendent | Dion Kammers |
| Mesa Crew Foreman | Mike Ragland |
| Mesa Crew Foreman | Sam Somes |
| Journeyman Lineman | Thomas Ramirez |
| Journeyman Lineman | Robert Yager |
| Journeyman Lineman | Chris Seger |
| Journeyman Lineman | Nick Cooper |
| Journeyman Lineman | Tyler Shoemake |
| Journeyman Lineman | Seth Craft |
| Apprentice Lineman | Darren Martin |
| Apprentice Lineman | Tanner Berg |
| Groundman/Warehouseman | Gene Copas |
| Staking Engineer | Carl True |