Employees
Ritzville Headquarters
| General Manager / CEO | Daniel P. Murphy |
| Manager of Engineering and Operations | Christina Carter |
| Distribution Engineer | Ben Friederichs |
| Substation Wireman | Kurt Staley |
| Operations Engineer | Doug Graybeal |
| Staking Engineer | Tim Peterson |
| Engineering Aide | Victoria Ziemer |
| Operations Superintendent | Dion Kammers |
| Ritzville Crew Foreman | Mike Steinberger |
| Journeyman Lineman | Brian Kramer |
| Journeyman Lineman | Jason Miller |
| Journeyman Lineman | Ken Russell |
| Manager of Member Services | Dale Anderson |
| Manager of Finance and Administration | Yvette Armstrong |
| Accountant | Shannon Phillips |
| Information Systems Technician | Jim Wyma |
| Customer Service Representative- Dispatching | Terri Heiman |
| Customer Service Representative- Billing | Janet Phillips |
| Customer Service Representative- Billing | Kelly Gilchrist |
| Customer Service Representative- Collections | Stephanie Geschke |
| Customer Service Representative- Capital Credits | Tia Kubik |
Mesa Operations Center
| Manager of Engineering and Operations | Christina Carter |
| Operations Superintendent | Mike Ragland |
| Mesa Crew Foreman | Sam Somes |
| Mesa Crew Foreman | Robert Yager |
| Journeyman Lineman | Thomas Ramirez |
| Journeyman Lineman | Chris Seger |
| Journeyman Lineman | Nick Cooper |
| Journeyman Lineman | Tyler Shoemake |
| Journeyman Lineman | Seth Craft |
| Apprentice Lineman | Tanner Berg |
| Groundman/Warehouseman | Gene Copas |
| Staking Engineer | Carl True |